Per-GB rates, monthly minimums, free-trial availability, and active deal codes — for every reviewed network in the directory. Sorted cheapest first. How we collect pricing →
Real home IPs from ISPs. Best stealth for SERP scraping, social media, and anti-bot evasion. Priced per GB.
| Provider | Starting price | Pool | Locations | Trial | Rating | Deal | |
|---|---|---|---|---|---|---|---|
|
|
$0.02/GB | 20M+ residential IPs | 90+ | — | 3.9 /5 | BIZ5050% off | View → |
|
|
$0.02/GB | 30M+ residential IPs (plus 500K+ datacenter/ISP) | 195+ | — | 3.7 /5 | — | View → |
|
|
$0.04/GB | 200M+ residential IPs (plus 700K+ datacenter and 10M+ mobile IPs) | 190+ | — | 3.6 /5 | UNLIMITED1818% off | View → |
|
|
$0.07/GB | Residential pool reported ~15M+ IPs (third-party); total network undisclosed, 400+ networks / 1,000+ subnets | 200+ | — | 3.7 /5 | FIRST1010% off | View → |
|
|
$0.07/GB | 500K+ IPs | 34+ | — | 3.4 /5 | BULK4040% off | View → |
|
|
$0.10/GB | 82.6M+ proxies advertised (vendor-published); independent reviews cite ~40M residential + ~15M datacenter | 195+ | — | 3.8 /5 | — | View → |
|
|
$0.13/GB | — | 240+ | — | 4.0 /5 | — | View → |
|
|
$0.16/GB | 100M+ residential IPs | 201+ | — | 3.5 /5 | — | View → |
|
|
$0.18/GB | 110M+ | 195+ | — | 4.3 /5 | — | View → |
|
|
$0.18/GB | 70+ million proxies | 195+ | — | 3.6 /5 | — | View → |
|
|
$0.20/GB | — | 150+ | — | 3.4 /5 | — | View → |
|
|
$0.24/GB | 30M+ residential & mobile IPs | 190+ | — | 3.8 /5 | — | View → |
|
|
$0.29/GB | 1M+ IPs | 100+ | — | 3.3 /5 | — | View → |
|
|
$0.35/GB | 54M+ residential IPs across 150+ countries | 150+ | — | 4.0 /5 | — | View → |
|
|
$0.49/GB | 22M+ residential IPs (plus 500K+ ISP, ~5M mobile, ~1.5M rotating datacenter) | 195+ | — | 3.6 /5 | SAVE4343% off | View → |
|
|
$0.50/GB | 60M+ residential IPs | 190+ | — | 3.4 /5 | — | View → |
|
|
$0.50/GB | 70 million+ residential IPs | 195+ | — | 3.2 /5 | — | View → |
|
|
$0.50/GB | 80M+ residential IPs | — | — | 3.1 /5 | — | View → |
|
|
$0.50/GB | 100M+ IPs (advertised) | — | — | 3.1 /5 | — | View → |
|
|
$0.55/GB | 75M+ residential IPs | 180+ | — | 3.6 /5 | YEAR1 | View → |
|
|
$0.55/GB | 25M+ residential IPs (vendor-published) | 195+ | — | 3.5 /5 | — | View → |
|
|
$0.55/GB | 34M+ residential IPs (plus 9M+ Residential Flex), 800K+ mobile 5G/4G IPs, and 80K+ datacenter IPs (vendor-stated) | 200+ | — | 4.0 /5 | — | View → |
|
|
$0.55/GB | Over 100M residential IPs | 200+ | — | 3.3 /5 | — | View → |
|
|
$0.60/GB | 125M+ IPs (residential + mobile + ISP) | 195+ | ✓ | 4.5 /5 | ANNUAL3535% off | View → |
|
|
$0.60/GB | 150M+ IPs | 195+ | ✓ | 4.6 /5 | SAVE7777% off | View → |
|
|
$0.60/GB | 65M+ IPs claimed (disputed; some sources cite ~10M residential) | 195+ | — | 3.4 /5 | — | View → |
|
|
$0.60/GB | 3B+ requests/mo | 50+ | — | 3.8 /5 | — | View → |
|
|
$0.60/GB | 90M+ IPs | 200+ | — | 4.0 /5 | AFFMAVEN8% off | View → |
|
|
$0.60/GB | 55+ million unique IPs | — | — | 3.8 /5 | — | View → |
|
|
$0.65/GB | 100M+ proxy IPs advertised (independent sources cite ~60M residential) | 190+ | — | 3.9 /5 | — | View → |
|
|
$0.67/GB | 75M+ residential IPs | 195+ | — | 3.4 /5 | — | View → |
|
|
$0.70/GB | 80M+ residential IPs | 195+ | — | 3.9 /5 | ALL1010% off | View → |
|
|
$0.70/GB | 15M+ residential IPs | 200+ | — | 3.6 /5 | — | View → |
|
|
$0.77/GB | 80M+ residential IPs | 195+ | — | 3.8 /5 | FREETRIAL | View → |
|
|
$0.77/GB | 80M+ residential IPs | 190+ | — | 3.8 /5 | ANNUAL5050% off | View → |
|
|
$0.77/GB | 90M+ residential IPs | 190+ | — | 4.1 /5 | — | View → |
|
|
$0.77/GB | 90M+ ethically sourced residential IPs | 220+ | — | 3.3 /5 | — | View → |
|
|
$0.78/GB | 80M+ IPs | 195+ | — | 3.5 /5 | — | View → |
|
|
$0.80/GB | 90M+ residential IPs (vendor-stated) | 195+ | — | 3.4 /5 | — | View → |
|
|
$0.80/GB | Millions of IP addresses (vendor claim) | 220+ | — | 3.1 /5 | — | View → |
|
|
$0.85/GB | 50M+ residential IPs (vendor claim) | 198+ | — | 3.9 /5 | — | View → |
|
|
$0.85/GB | 100M+ residential IPs (live counter ~114M); 2M+ mobile IPs | 195+ | — | 3.7 /5 | — | View → |
|
|
$0.90/GB | 70M+ IPs | 195+ | — | 3.5 /5 | — | View → |
|
|
$0.90/GB | 80M+ residential IPs | 195+ | — | 3.6 /5 | — | View → |
|
|
$0.90/GB | 50M+ IPs across 100+ countries (vendor-published) | 100+ | — | 3.6 /5 | — | View → |
|
|
$0.90/GB | 80 million residential IPs | 190+ | — | 3.5 /5 | — | View → |
|
|
$0.90/GB | 60M+ residential IPs (90M+ on Premium tier; marketed as 80M+) | 195+ | — | 3.2 /5 | — | View → |
|
|
$0.90/GB | 15M+ residential IPs | 150+ | — | 3.0 /5 | — | View → |
|
|
$0.99/GB | 90M+ IPs worldwide (residential network) | 90+ | — | 3.4 /5 | — | View → |
|
|
$0.99/GB | 50M-72M+ IPs depending on residential tier | 195+ | — | 3.3 /5 | — | View → |
|
|
$1.00/GB | 90M+ residential IPs (per third-party review; unverified on official site) | 40+ | — | 3.4 /5 | ANNUAL2020% off | View → |
|
|
$1.00/GB | 1M+ residential + US 4G/5G mobile | 195+ | — | 4.0 /5 | — | View → |
|
|
$1.00/GB | 30M+ residential, 10M+ mobile, 500k+ datacenter IPs | 100+ | — | 3.5 /5 | NEW2525% off | View → |
|
|
$1.00/GB | Thousands of real 4G/5G LTE devices on owned infrastructure; vendor claims 150,000+ IPs in the US (self-reported, unverified) | — | — | 3.6 /5 | — | View → |
|
|
$1.00/GB | — | — | — | 3.2 /5 | — | View → |
|
|
$1.05/GB | 72M+ IPs | 190+ | — | 3.1 /5 | — | View → |
|
|
$1.35/GB | 10M+ residential IPs | 190+ | — | 3.7 /5 | — | View → |
|
|
$1.39/GB | 120M+ IP pool (rotating residential) | — | — | 3.5 /5 | — | View → |
|
|
$1.40/GB | 177M+ IPs | 195+ | ✓ | 4.7 /5 | OXYLABS5050% off | View → |
|
|
$1.45/GB | 100M+ residential IPs claimed (vendor-published, unverified) | 180+ | — | 3.4 /5 | — | View → |
|
|
$1.50/GB | 65,000,000+ residential IPs (vendor-published) | 195+ | — | 3.7 /5 | TRIAL1 | View → |
|
|
$1.50/GB | 10M+ residential IPs | — | — | 3.1 /5 | — | View → |
|
|
$1.59/GB | Millions of IPs (USA ~2.25M) | 170+ | — | 4.1 /5 | — | View → |
|
|
$1.75/GB | 35M+ residential IPs (advertised); 6M+ mobile IPs | 195+ | — | 3.6 /5 | — | View → |
|
|
$1.77/GB | 20M+ residential + 1M+ ISP/DC/IPv6 across 220+ countries | 220+ | — | 4.3 /5 | AFFINCO15% off | View → |
|
|
$1.80/GB | 50 Million IPs | 180+ | — | 3.1 /5 | — | View → |
|
|
$1.99/GB | 70 million+ advertised IP resources (figure varies across the site; not independently verified) | 200+ | — | 3.6 /5 | — | View → |
|
|
$1.99/GB | ~22M residential IPs (plus ~5M mobile, 500K+ datacenter, 500K+ ISP); vendor figures vary by source | 195+ | — | 3.6 /5 | — | View → |
|
|
$2.00/GB | 70M+ residential IPs | — | — | 3.9 /5 | — | View → |
|
|
$2.00/GB | 100M+ residential & mobile IPs | 38+ | — | 3.5 /5 | — | View → |
|
|
$2.00/GB | 20M+ proxies with clean usage history | 190+ | — | 3.3 /5 | — | View → |
|
|
$2.00/GB | 40 million+ IP addresses | — | — | 3.3 /5 | — | View → |
|
|
$2.15/GB | — | 12+ | — | 3.1 /5 | — | View → |
|
|
$2.20/GB | ~7M+ rotating IPs (review-reported) plus a small static residential pool | 100+ | — | 3.5 /5 | — | View → |
|
|
$2.50/GB | 100M+ real device IPs | 195+ | — | 3.3 /5 | — | View → |
|
|
$2.50/GB | 10M+ residential IPs (vendor claim) | 190+ | — | 3.3 /5 | — | View → |
|
|
$2.69/GB | 10M+ IPs (vendor-stated; independent reviews cite ~8M) | 200+ | — | 3.8 /5 | ANNUAL2020% off | View → |
|
|
$3.00/GB | 500K+ IPs | 45+ | — | 3.5 /5 | — | View → |
|
|
$3.00/GB | 7M+ IPs | 150+ | — | 3.7 /5 | — | View → |
|
|
$3.00/GB | 90M+ residential IPs claimed (vendor-published; third-party sources cite 60-70M) | 150+ | — | 3.5 /5 | — | View → |
|
|
$3.00/GB | 12M+ IPs marketed (aggregated); 4M+ mobile IPs from 300+ ASNs | 235+ | — | 3.7 /5 | — | View → |
|
|
$3.00/GB | 140M residential + 98M datacenter IPs | 30+ | ✓ | 4.4 /5 | — | View → |
|
|
$3.50/GB | 32M+ IPs | 195+ | — | 4.2 /5 | SAVE6565% off | View → |
|
|
$3.50/GB | 155M+ IPs | 195+ | ✓ | 4.4 /5 | SAVE5050% off | View → |
|
|
$3.50/GB | 119M+ residential IPs (vendor-published; homepage also shows 50M+) | 195+ | — | 3.7 /5 | RP5050% off | View → |
|
|
$3.65/GB | 50M+ IPs (residential, mobile and datacenter) | 100+ | — | 3.7 /5 | — | View → |
|
|
$3.84/GB | 35M+ residential IPs (vendor claim) | 195+ | — | 4.1 /5 | SAVE5050% off | View → |
|
|
$3.95/GB | 60,000,000+ residential IPs (advertised); personal datacenter/residential IPv4 & IPv6 pools | 127+ | — | 3.3 /5 | — | View → |
|
|
$3.97/GB | 10M+ ethically-sourced IPs (official site; some third-party sources cite 80M residential + 18M mobile) | 180+ | — | 3.5 /5 | — | View → |
|
|
$4.00/GB | — | 147+ | — | 3.2 /5 | — | View → |
|
|
$4.10/GB | — | — | — | 3.2 /5 | — | View → |
|
|
$4.50/GB | 10M+ residential IPs (plus 500k+ mobile, 15,000+ datacenter) | 188+ | — | 3.8 /5 | — | View → |
|
|
$5.00/GB | 60M+ residential IPs (vendor-claimed) | 190+ | — | 3.6 /5 | PROTO26 | View → |
|
|
$5.00/GB | 90M+ residential IPs | 195+ | ✓ | 4.2 /5 | — | View → |
|
|
$5.00/GB | 5M+ monthly rotating residential IPs | 140+ | ✓ | 4.4 /5 | ANNUAL1717% off | View → |
|
|
$7.00/GB | 90M+ residential IPs | 195+ | — | 3.6 /5 | — | View → |
|
|
$7.20/GB | 500,000+ static ISP IPs (vendor claim; other pages on the site cite far larger figures) | 100+ | — | 3.9 /5 | — | View → |
|
|
$7.50/GB | 36M+ IPs | 100+ | — | 4.0 /5 | AFFMAVEN55% off | View → |
|
|
$9.00/GB | Millions of IPs claimed; residential advertised across 100+ countries (exact pool not officially specified) | 100+ | — | 4.0 /5 | — | View → |
|
|
$9.58/GB | 100M+ rotating residential IPs | 195+ | — | 3.9 /5 | — | View → |
|
|
$10.00/GB | — | — | — | 3.2 /5 | — | View → |
|
|
$10.00/GB | 100M+ IPs | 130+ | — | 3.0 /5 | — | View → |
|
|
$15.00/GB | Millions of datacenter IPs (vendor-published, exact number not disclosed) | 40+ | — | 3.8 /5 | YEARLY2FREE | View → |
|
|
$15.00/GB | 6.9M+ residential IPs (vendor-published) | 100+ | — | 3.9 /5 | ORDER3535% off | View → |
|
|
$15.00/GB | 150M+ residential IPs | 200+ | — | 3.5 /5 | — | View → |
|
|
$19.00/GB | 100,000+ IPv4 addresses | 18+ | — | 3.8 /5 | SAVE5050% off | View → |
|
|
$19.00/GB | 120M+ residential IPs (plus ~40,000 datacenter IPs) | 195+ | — | 3.1 /5 | — | View → |
|
|
$19.00/GB | 3M+ rotating proxies across 100+ countries | 100+ | ✓ | 4.5 /5 | — | View → |
|
|
$19.00/GB | Millions of residential IPs | 50+ | ✓ | 4.3 /5 | — | View → |
|
|
$36.00/GB | 350M+ residential IPs (vendor-published) | 200+ | — | 3.7 /5 | RESI8383% off | View → |
|
|
$40.00/GB | 40M+ rotating proxies | 50+ | ✓ | 4.5 /5 | — | View → |
|
|
$49.00/GB | Rotating pool | 50+ | ✓ | 4.6 /5 | — | View → |
|
|
$49.00/GB | Rotating pool | 50+ | ✓ | 4.3 /5 | — | View → |
|
|
$59.99/GB | ProxyNerd pool | 50+ | ✓ | 4.1 /5 | — | View → |
|
|
$65.00/GB | 500K+ ISP IPs | 2+ | ✓ | 4.4 /5 | — | View → |
|
|
$70.00/GB | 10M+ residential & mobile IPs | 55+ | — | 3.7 /5 | SAVE2222% off | View → |
|
|
$80.00/GB | 1M+ residential IPs advertised (~600k unique / ~300k concurrent in independent testing) | 195+ | — | 3.7 /5 | ANNUAL1717% off | View → |
|
|
$89.00/GB | 2M+ IPs | 5+ | ✓ | 4.0 /5 | — | View → |
|
|
$99.98/GB | 205M+ advertised (~235K independently sampled) | 195+ | ✓ | 3.8 /5 | affmaven-M45410% off | View → |
Cloud-hosted IPs. Cheapest, fastest, easiest to detect. Best for non-protected targets and high-throughput workloads.
| Provider | Starting price | Pool | Locations | Trial | Rating | Deal | |
|---|---|---|---|---|---|---|---|
|
|
$0.02/GB or /mo | 30M+ residential IPs (plus 500K+ datacenter/ISP) | 195+ | — | 3.7 /5 | — | View → |
|
|
$0.04/GB or /mo | 200M+ residential IPs (plus 700K+ datacenter and 10M+ mobile IPs) | 190+ | — | 3.6 /5 | UNLIMITED1818% off | View → |
|
|
$0.06/GB or /mo | Over 50,000 IP addresses | 15+ | — | 4.0 /5 | — | View → |
|
|
$0.07/GB or /mo | Residential pool reported ~15M+ IPs (third-party); total network undisclosed, 400+ networks / 1,000+ subnets | 200+ | — | 3.7 /5 | FIRST1010% off | View → |
|
|
$0.07/GB or /mo | 100,000+ IPs | 30+ | — | 3.2 /5 | GEO010 | View → |
|
|
$0.07/GB or /mo | 500K+ IPs | 34+ | — | 3.4 /5 | BULK4040% off | View → |
|
|
$0.07/GB or /mo | >100,000 exclusive IPv4 (own ranges/ASN) | 22+ | — | 3.5 /5 | — | View → |
|
|
$0.10/GB or /mo | 82.6M+ proxies advertised (vendor-published); independent reviews cite ~40M residential + ~15M datacenter | 195+ | — | 3.8 /5 | — | View → |
|
|
$0.13/GB or /mo | — | 240+ | — | 4.0 /5 | — | View → |
|
|
$0.16/GB or /mo | 100M+ residential IPs | 201+ | — | 3.5 /5 | — | View → |
|
|
$0.18/GB or /mo | 110M+ | 195+ | — | 4.3 /5 | — | View → |
|
|
$0.18/GB or /mo | 70+ million proxies | 195+ | — | 3.6 /5 | — | View → |
|
|
$0.20/GB or /mo | — | 150+ | — | 3.4 /5 | — | View → |
|
|
$0.24/GB or /mo | 30M+ residential & mobile IPs | 190+ | — | 3.8 /5 | — | View → |
|
|
$0.29/GB or /mo | 1M+ IPs | 100+ | — | 3.3 /5 | — | View → |
|
|
$0.35/GB or /mo | 54M+ residential IPs across 150+ countries | 150+ | — | 4.0 /5 | — | View → |
|
|
$0.49/GB or /mo | 22M+ residential IPs (plus 500K+ ISP, ~5M mobile, ~1.5M rotating datacenter) | 195+ | — | 3.6 /5 | SAVE4343% off | View → |
|
|
$0.50/GB or /mo | 60M+ residential IPs | 190+ | — | 3.4 /5 | — | View → |
|
|
$0.50/GB or /mo | 70 million+ residential IPs | 195+ | — | 3.2 /5 | — | View → |
|
|
$0.50/GB or /mo | 80M+ residential IPs | — | — | 3.1 /5 | — | View → |
|
|
$0.55/GB or /mo | 75M+ residential IPs | 180+ | — | 3.6 /5 | YEAR1 | View → |
|
|
$0.55/GB or /mo | 25M+ residential IPs (vendor-published) | 195+ | — | 3.5 /5 | — | View → |
|
|
$0.55/GB or /mo | 34M+ residential IPs (plus 9M+ Residential Flex), 800K+ mobile 5G/4G IPs, and 80K+ datacenter IPs (vendor-stated) | 200+ | — | 4.0 /5 | — | View → |
|
|
$0.57/GB or /mo | 68,000+ datacenter IPv4 addresses (third-party reported) | 11+ | — | 3.8 /5 | PRIVATE120 | View → |
|
|
$0.60/GB or /mo | 125M+ IPs (residential + mobile + ISP) | 195+ | ✓ | 4.5 /5 | ANNUAL3535% off | View → |
|
|
$0.60/GB or /mo | 150M+ IPs | 195+ | ✓ | 4.6 /5 | SAVE7777% off | View → |
|
|
$0.60/GB or /mo | 65M+ IPs claimed (disputed; some sources cite ~10M residential) | 195+ | — | 3.4 /5 | — | View → |
|
|
$0.60/GB or /mo | 3B+ requests/mo | 50+ | — | 3.8 /5 | — | View → |
|
|
$0.60/GB or /mo | 90M+ IPs | 200+ | — | 4.0 /5 | AFFMAVEN8% off | View → |
|
|
$0.60/GB or /mo | 55+ million unique IPs | — | — | 3.8 /5 | — | View → |
|
|
$0.65/GB or /mo | 100M+ proxy IPs advertised (independent sources cite ~60M residential) | 190+ | — | 3.9 /5 | — | View → |
|
|
$0.67/GB or /mo | 75M+ residential IPs | 195+ | — | 3.4 /5 | — | View → |
|
|
$0.67/GB or /mo | 1900+ networks and subnets (official); no countable IP pool figure stated | — | — | 3.3 /5 | — | View → |
|
|
$0.77/GB or /mo | 90M+ residential IPs | 190+ | — | 4.1 /5 | — | View → |
|
|
$0.77/GB or /mo | 90M+ ethically sourced residential IPs | 220+ | — | 3.3 /5 | — | View → |
|
|
$0.78/GB or /mo | 80M+ IPs | 195+ | — | 3.5 /5 | — | View → |
|
|
$0.80/GB or /mo | 90M+ residential IPs (vendor-stated) | 195+ | — | 3.4 /5 | — | View → |
|
|
$0.83/GB or /mo | 500K+ IPs | 30+ | — | 3.6 /5 | STUDENT1010% off | View → |
|
|
$0.85/GB or /mo | 100M+ residential IPs (live counter ~114M); 2M+ mobile IPs | 195+ | — | 3.7 /5 | — | View → |
|
|
$0.90/GB or /mo | 70M+ IPs | 195+ | — | 3.5 /5 | — | View → |
|
|
$0.90/GB or /mo | 50M+ IPs across 100+ countries (vendor-published) | 100+ | — | 3.6 /5 | — | View → |
|
|
$0.90/GB or /mo | 80 million residential IPs | 190+ | — | 3.5 /5 | — | View → |
|
|
$0.90/GB or /mo | 15M+ residential IPs | 150+ | — | 3.0 /5 | — | View → |
|
|
$0.99/GB or /mo | 4,700+ networks and subnets (official site) | 80+ | — | 3.5 /5 | BULK1515% off | View → |
|
|
$0.99/GB or /mo | 90M+ IPs worldwide (residential network) | 90+ | — | 3.4 /5 | — | View → |
|
|
$0.99/GB or /mo | 50M-72M+ IPs depending on residential tier | 195+ | — | 3.3 /5 | — | View → |
|
|
$1.00/GB or /mo | 90M+ residential IPs (per third-party review; unverified on official site) | 40+ | — | 3.4 /5 | ANNUAL2020% off | View → |
|
|
$1.00/GB or /mo | 30M+ residential, 10M+ mobile, 500k+ datacenter IPs | 100+ | — | 3.5 /5 | NEW2525% off | View → |
|
|
$1.00/GB or /mo | — | — | — | 3.2 /5 | — | View → |
|
|
$1.05/GB or /mo | 72M+ IPs | 190+ | — | 3.1 /5 | — | View → |
|
|
$1.39/GB or /mo | 120M+ IP pool (rotating residential) | — | — | 3.5 /5 | — | View → |
|
|
$1.40/GB or /mo | 177M+ IPs | 195+ | ✓ | 4.7 /5 | OXYLABS5050% off | View → |
|
|
$1.50/GB or /mo | 65,000,000+ residential IPs (vendor-published) | 195+ | — | 3.7 /5 | TRIAL1 | View → |
|
|
$1.50/GB or /mo | 10M+ residential IPs | — | — | 3.1 /5 | — | View → |
|
|
$1.59/GB or /mo | Millions of IPs (USA ~2.25M) | 170+ | — | 4.1 /5 | — | View → |
|
|
$1.75/GB or /mo | 120,000+ dedicated datacenter IPs | 39+ | — | 3.7 /5 | ANNUAL4040% off | View → |
|
|
$1.75/GB or /mo | 35M+ residential IPs (advertised); 6M+ mobile IPs | 195+ | — | 3.6 /5 | — | View → |
|
|
$1.80/GB or /mo | 50 Million IPs | 180+ | — | 3.1 /5 | — | View → |
|
|
$1.99/GB or /mo | 70 million+ advertised IP resources (figure varies across the site; not independently verified) | 200+ | — | 3.6 /5 | — | View → |
|
|
$1.99/GB or /mo | ~22M residential IPs (plus ~5M mobile, 500K+ datacenter, 500K+ ISP); vendor figures vary by source | 195+ | — | 3.6 /5 | — | View → |
|
|
$2.00/GB or /mo | 20M+ proxies with clean usage history | 190+ | — | 3.3 /5 | — | View → |
|
|
$2.00/GB or /mo | 40 million+ IP addresses | — | — | 3.3 /5 | — | View → |
|
|
$2.15/GB or /mo | — | 12+ | — | 3.1 /5 | — | View → |
|
|
$2.20/GB or /mo | ~7M+ rotating IPs (review-reported) plus a small static residential pool | 100+ | — | 3.5 /5 | — | View → |
|
|
$2.50/GB or /mo | 100M+ real device IPs | 195+ | — | 3.3 /5 | — | View → |
|
|
$2.58/GB or /mo | — | — | — | 3.1 /5 | — | View → |
|
|
$2.69/GB or /mo | 10M+ IPs (vendor-stated; independent reviews cite ~8M) | 200+ | — | 3.8 /5 | ANNUAL2020% off | View → |
|
|
$3.00/GB or /mo | 500K+ IPs | 45+ | — | 3.5 /5 | — | View → |
|
|
$3.00/GB or /mo | 7M+ IPs | 150+ | — | 3.7 /5 | — | View → |
|
|
$3.00/GB or /mo | 12M+ IPs marketed (aggregated); 4M+ mobile IPs from 300+ ASNs | 235+ | — | 3.7 /5 | — | View → |
|
|
$3.00/GB or /mo | 140M residential + 98M datacenter IPs | 30+ | ✓ | 4.4 /5 | — | View → |
|
|
$3.00/GB or /mo | 150,000+ unique IPs across 500+ Class C subnets | — | — | 3.4 /5 | — | View → |
|
|
$3.50/GB or /mo | 32M+ IPs | 195+ | — | 4.2 /5 | SAVE6565% off | View → |
|
|
$3.50/GB or /mo | 119M+ residential IPs (vendor-published; homepage also shows 50M+) | 195+ | — | 3.7 /5 | RP5050% off | View → |
|
|
$3.50/GB or /mo | — | 100+ | — | 2.8 /5 | — | View → |
|
|
$3.65/GB or /mo | 50M+ IPs (residential, mobile and datacenter) | 100+ | — | 3.7 /5 | — | View → |
|
|
$3.84/GB or /mo | 35M+ residential IPs (vendor claim) | 195+ | — | 4.1 /5 | SAVE5050% off | View → |
|
|
$3.95/GB or /mo | 60,000,000+ residential IPs (advertised); personal datacenter/residential IPv4 & IPv6 pools | 127+ | — | 3.3 /5 | — | View → |
|
|
$4.00/GB or /mo | — | 147+ | — | 3.2 /5 | — | View → |
|
|
$4.10/GB or /mo | — | — | — | 3.2 /5 | — | View → |
|
|
$4.50/GB or /mo | 10M+ residential IPs (plus 500k+ mobile, 15,000+ datacenter) | 188+ | — | 3.8 /5 | — | View → |
|
|
$5.00/GB or /mo | 90M+ residential IPs | 195+ | ✓ | 4.2 /5 | — | View → |
|
|
$5.00/GB or /mo | 5M+ monthly rotating residential IPs | 140+ | ✓ | 4.4 /5 | ANNUAL1717% off | View → |
|
|
$5.00/GB or /mo | 192,531 (standard proxy pool, datacenter/dedicated) | 26+ | — | 2.5 /5 | — | View → |
|
|
$7.00/GB or /mo | 90M+ residential IPs | 195+ | — | 3.6 /5 | — | View → |
|
|
$7.20/GB or /mo | 500,000+ static ISP IPs (vendor claim; other pages on the site cite far larger figures) | 100+ | — | 3.9 /5 | — | View → |
|
|
$7.50/GB or /mo | 36M+ IPs | 100+ | — | 4.0 /5 | AFFMAVEN55% off | View → |
|
|
$9.00/GB or /mo | Millions of IPs claimed; residential advertised across 100+ countries (exact pool not officially specified) | 100+ | — | 4.0 /5 | — | View → |
|
|
$9.58/GB or /mo | 100M+ rotating residential IPs | 195+ | — | 3.9 /5 | — | View → |
|
|
$10.00/GB or /mo | ~25,000 datacenter IPs (10 IPs per location, rotating every 12 hours) | 15+ | — | 3.7 /5 | — | View → |
|
|
$15.00/GB or /mo | Millions of datacenter IPs (vendor-published, exact number not disclosed) | 40+ | — | 3.8 /5 | YEARLY2FREE | View → |
|
|
$15.00/GB or /mo | 6.9M+ residential IPs (vendor-published) | 100+ | — | 3.9 /5 | ORDER3535% off | View → |
|
|
$15.00/GB or /mo | 150M+ residential IPs | 200+ | — | 3.5 /5 | — | View → |
|
|
$19.00/GB or /mo | 100,000+ IPv4 addresses | 18+ | — | 3.8 /5 | SAVE5050% off | View → |
|
|
$19.00/GB or /mo | 120M+ residential IPs (plus ~40,000 datacenter IPs) | 195+ | — | 3.1 /5 | — | View → |
|
|
$19.00/GB or /mo | 3M+ rotating proxies across 100+ countries | 100+ | ✓ | 4.5 /5 | — | View → |
|
|
$19.00/GB or /mo | Millions of residential IPs | 50+ | ✓ | 4.3 /5 | — | View → |
|
|
$40.00/GB or /mo | 40M+ rotating proxies | 50+ | ✓ | 4.5 /5 | — | View → |
|
|
$49.00/GB or /mo | 2M+ IPs | 100+ | — | 3.5 /5 | ANNUAL18 | View → |
|
|
$49.00/GB or /mo | Rotating pool | 50+ | ✓ | 4.6 /5 | — | View → |
|
|
$49.00/GB or /mo | Rotating pool | 50+ | ✓ | 4.3 /5 | — | View → |
|
|
$65.00/GB or /mo | 500K+ ISP IPs | 2+ | ✓ | 4.4 /5 | — | View → |
|
|
$100.00/GB or /mo | Billions of req/mo | 116+ | ✓ | 4.5 /5 | — | View → |
|
|
Custom/GB or /mo | 50K+ IPs | 30+ | — | 3.0 /5 | — | View → |
|
|
Custom/GB or /mo | 100K+ IPs | 50+ | — | 2.8 /5 | DC4040% off | View → |
|
|
Custom/GB or /mo | ~11,000 scraped public proxies in database (third-party reported, historical) | 30+ | — | 2.9 /5 | ANNUAL2020% off | View → |
|
|
Custom/GB or /mo | 90M+ residential IPs | 195+ | ✓ | 4.3 /5 | — | View → |
|
|
Custom/GB or /mo | — | — | — | 3.5 /5 | — | View → |
|
|
Custom/GB or /mo | — | 200+ | — | 3.3 /5 | — | View → |
|
|
Custom/GB or /mo | 90M+ residential IPs | 190+ | — | 3.2 /5 | — | View → |
|
|
Custom/GB or /mo | Up to 50,000 proxies in the World Mix package (vendor claim); 10,000+ new IPs added daily (vendor claim) | — | — | 3.1 /5 | — | View → |
|
|
Custom/GB or /mo | 15M+ residential IPs (vendor claim) | 210+ | — | 3.1 /5 | — | View → |
| P Proxy.House | Custom/GB or /mo | — | — | — | 3.0 /5 | — | View → |
| OP O2 Proxy | Custom/GB or /mo | — | — | — | 2.6 /5 | — | View → |
Static residential IPs through ISP peering. Datacenter speed + residential trust. Priced per IP per month.
| Provider | Starting price | Pool | Locations | Trial | Rating | Deal | |
|---|---|---|---|---|---|---|---|
|
|
$0.08/IP/mo | 20M+ residential + 1M+ ISP/DC/IPv6 across 220+ countries | 220+ | — | 4.3 /5 | AFFINCO15% off | View → |
|
|
$9.00/IP/mo | 3B+ requests/mo | 50+ | — | 3.8 /5 | — | View → |
|
|
$65.00/IP/mo | 500K+ ISP IPs | 2+ | ✓ | 4.4 /5 | — | View → |
|
|
$65.00/IP/mo | 5M+ monthly rotating residential IPs | 140+ | ✓ | 4.4 /5 | ANNUAL1717% off | View → |
|
|
Custom/IP/mo | 32M+ IPs | 195+ | — | 4.2 /5 | SAVE6565% off | View → |
|
|
Custom/IP/mo | 155M+ IPs | 195+ | ✓ | 4.4 /5 | SAVE5050% off | View → |
|
|
Custom/IP/mo | 150M+ IPs | 195+ | ✓ | 4.6 /5 | SAVE7777% off | View → |
|
|
Custom/IP/mo | 177M+ IPs | 195+ | ✓ | 4.7 /5 | OXYLABS5050% off | View → |
|
|
